MAIN RESPONSIBILITIES |
RESPONSIBILITIES UNIQUE TO THE ROLE |
Responsibility | % contribution to job performance |
| Coordinate logistics and support for carbon audits during validation and verification exercises, including booking audit sites, assisting auditors during visits, ensuring compliance with methodology standards, and facilitating the planning, execution, and reporting for carbon monitoring across all distributed technologies in the country. | 20% |
| Provide quality control support to data teams to assess and validate compliance of sales/distribution data with carbon requirements through spot checks at end-user premises. | 20% |
| Planning and execution of baseline studies or other research for technologies and solutions that the company would venture into. This involves but is not limited to managing field surveys, supporting recruitment, and training field teams, and overseeing logistics and data collection activities on site. | 10% |
| Support knowledge management of the carbon projects implemented by SPOUTS of Water Limited, including proper documentation of activities, updating standard operating procedures and project files, and ensuring the physical and digital filing of documents. | 10% |
| Provide concept development support on data management options and carbon offset projects that the company may adopt. They will be key to supporting the development of innovative data collection tools, systems and standard operating procedures linked to carbon data and the entire market value chain (production to distribution). | 10% |
| Coordinate, lead, and comprehensively report on hygiene campaigns, annual monitoring surveys, water consumption, and quality tests as per methodology guidelines. | 10% |
| Conducting research and desk reviews for new carbon project ideas and properly documenting findings and, piloting and testing of concepts before actual deployment to ensure the efficacy of project outputs. | 5% |
| Ensure optimal resource availability and allocation through meticulous preparation of comprehensive project budgets and corresponding expense reports aligned with approved budgets. | 5% |
| Coordinate the set-up, management, and reporting on the performance of Uganda's Carbon Business Development team in alignment with HR recruitment policy and project objectives. | 5% |
| Any other roles added from time to time in relation to departmental objectives studies, among others. | 5% |
CONTRIBUTION TO STRATEGY |
This role will support the planning, execution, and reporting of carbon monitoring, verification, and validation exercises for all Carbon Projects ensuring compliance with carbon requirements, optimizing resource use, enhancing knowledge management, and fostering innovation, which collectively drive the SPOUTS’ mission. |
PEOPLE MANAGEMENT RESPONSIBILITIES |
This role will involve managing, training, and coordinating field teams for carbon monitoring and validation activities, ensuring compliance with policies, and optimizing resource allocation for successful project execution. |